Yamagata Conv. of JPI (49th Petroleum-Petrochemicals Symposium of JPI)
Day 2 (Nov. 1), Room B, International sess. (JPI-KSIEC joint sess.)
2B01 (09:00〜09:30) | 【Invited】Development of metal oxide nanosheet membranes: Separation performance in water and organic solvent (Kobe Univ.)○K. Nakagawa |
2B02 (09:30〜10:00) | 【Invited】Micro-architecture of electrodes for deformable energy storage devices (Chung-ang Univ.)○I. Nam |
2B03 (10:00〜10:15) | Selective separation of biomass-derived sugars and aromatics with metal-organic framework NU-1000 (Tohoku Univ.)○M. Yabushita, (Hokkaido Univ.)A. Fukuoka, (Northwestern Univ.)O. K. Farha, (Univ. Calif.)A. Katz |
2B04 (10:15〜10:30) | Methane selective oxidation to formaldehyde on metal phosphates by oxygen atom shuttle (Univ. Tokyo)○I. T. Ghampson, G.-N. Yun, M. Yoza, S.-T.B. Lundin, Y. Kobayashi, S. Ted Oyama |
(10:30〜10:45) | Break |
2B05 (10:45〜11:15) | 【Invited】Photoelectrochemical behavior of Ag2O decorated meso TiO2 nanostructure templated by double comb copolymer (Konkuk Univ.)G. Y. Choi, S. M. Lim, J. Moon, J. M. Lim, U. C. Baek, ○J. Park |
2B06 (11:15〜11:45) | 【Invited】Artificial photosynthesis using all-solid-state photocatalysts―Photocatalytic conversion of CO2 by H2O as an electron donor― (Kyoto Univ.)○K. Teramura, K. Hori, Y. Hasegawa, Y. Terao, H. Tatsumi, S. Wang, R. Pang, Z. Huang, S. Iguchi, Z. Wang, H. Asakura, S. Hosokawa, T. Tanaka |
(11:45〜13:00) | Break |
2B07 (13:00〜13:15) | Low temperature ammonia synthesis over supported Fe catalyst in an electric field (Waseda Univ.)○R. Sakai, K. Murakami, Y. Mizutani, Y. Tanaka, S. Hayashi, S. Ogo, (Nippon Shokubai)N. Haginiwa, (Waseda Univ., Nippon Shokubai)H. Tsuneki, (Waseda Univ.)Y. Sekine |
2B08 (13:15〜13:30) | Insight into the governing factors for ammonia synthesis in the electric field using a DFT study (Waseda Univ.)○K. Murakami, Y. Tanaka, S. Hayashi, R. Sakai, Y. Hisai, S. Ogo, (Myongji Univ.)J. G. Seo, (NIMS)A. Ishikawa, (Nippon Shokubai, Waseda Univ.) H. Tsuneki, (Waseda Univ.)Y. Sekine |
2B09 (13:30〜13:45) | Investigation of Ni/MAl2O4 (M = Mg, Ca, Sr, Ba) for catalytic NH3 decomposition (Kyoto Univ.)○Y. Im, H. Muroyama, T. Matsui, K. Eguchi |
International sess. (JPI-KSIEC joint sess.) is also held on 9:30-11:30 of Oct. 31 and 15:00-16:15 of Oct. 31.
|Outline program| |