JPI Standard and Manuals Petroleum Refining Equipment and Facilities
as of Jan. 17, 2024(Japanese Yen)
JPI No. | Name | Price | Member price |
JPI-7S- 6-10 | Insulation Support Ring for Vertical Vessels | 2,400 | (1,600) |
JPI-7S- 7-17 | Top Davits for Vertical Vessels | 1,350 | (900) |
JPI-7S- 8-18 | Platforms and Ladders of Vertical Vessels | 1,800 | (1,200) |
JPI-7S-10-95 | Spool-Type Specimen Holders and Specimens for Plant Corrosion Test | 1,500 | (1,000) |
JPI-7S-13-71 | Inside-Diameter Dimensions of Vertical Vessels | 1,100 | (700) |
JPI-7S-14-97 | Electric-Arc-Welded Steel Pipes for the Petroleum Industry | 3,600 | (2,400) |
JPI-7S-15-11 | Pipe Flanges for the Petroleum Industry | 6,000 | (4,000) |
JPI-7S-16-20 | Non-Metallic Gaskets Dimension for Petroleum Industry | 3,900 | (2,600) |
JPI-7S-18-97 | Cement-Mortal Lining for Steel Pipe and Fittings | 1,800 | (1,200) |
JPI-7S-23-18 | Ring-Joint Gaskets and Grooves for Petroleum Industry | 2,400 | (1,600) |
JPI-7S-24-00 | Standard Marking System for Valves | 2,100 | (1,400) |
JPI-7S-26-95 | Standard Specimens and Their Holders for Plant Corrosion Test in Heat Exchanger | 1,800 | (1,200) |
JPI-7S-27-07 | Carbon Steel Nozzle for Vessels | 2,400 | (1,600) |
JPI-7R-28-15 | Recommended Practice Regarding Temperature and Pressure for Vessels | 1,200 | (800) |
JPI-7S-29-13 | Design Practice Regarding Corrosion Allowance for Vessels | 1,500 | (1,000) |
JPI-7B-30-64 | Tubes Layout Procedure for Tubular Heat Exchanger | 1,800 | (1,200) |
JPI-7S-31-07 | Welder Performance Qualification | 1,500 | (1,000) |
JPI-7R-32-95 | Guide for Use of Brass Heat Exchanger Tubes | 1,500 | (1,000) |
JPI-7S-34-18 | Carbon Steel Manhole for Vessels | 1,500 | (1,000) |
JPI-7R-35-13 | Design of Vertical Vessels Supported by Skirt | 4,500 | (3,000) |
JPI-7S-36-15 | Steel Small Valves | 2,700 | (1,800) |
JPI-7S-37-07 | Standard for Flanged Cast-Iron Outside Screw Wedge Gate Valves | 2,300 | (1,500) |
JPI-7S-39-19 | Valve Inspection and Test | 4,800 | (3,200) |
JPI-7S-41-18 | Spiral Wound Gaskets for Petroleum Industry | 3,300 | (2,200) |
JPI-7S-42-10 | Inspection Standard for Towers, Vessels, and Heat Exchangers | 2,400 | (1,600) |
JPI-7S-43-08 | Large Diameter Carbon Steel Flanges for the Petroleum Industry | 6,000 | (4,000) |
JPI-7B-44-20 | Steel Shell Flanges of Heat Exchanger for Petroleum Industry | 4,800 | (3,200) |
JPI-7S-46-18 | Cast Steel Valves for the Petroleum Industry Flanged or Buttwelding Ends | 3,300 | (2,200) |
JPI-7S-48-07 | Steel Flanged Ball Valves | 2,100 | (1,400) |
JPI-7B-49-09 | Bulletin on Instrumentation Design -Safety System for Fired Heaters | 2,100 | (1,400) |
JPI-7R-51-18 | Recommended Practice for Air-Cooled Heat Exchangers | 4,500 | (3,000) |
JPI-7R-52-14 | Calculation of Stresses in Horizontal Vessels Saddle Supports | 4,500 | (3,000) |
JPI-7R-53-09 | Saddle Supports for Horizontal Vessels | 3,000 | (2,000) |
JPI-7B-54-23 | Armored Type Gage Glasses | 1,500 | (1,000) |
JPI-7B-55-96 | Bulletin on Instrumentation Design - Electrical Power Supply System | 3,900 | (2,600) |
JPI-7B-56-97 | Bulletin on Instrumentation Design - Air Supply Systems | 1,800 | (1,200) |
JPI-7S-57-14 | Compact Steel Valves 50A and Smaller(Class 150-800) | 3,000 | (2,000) |
JPI-7S-58-07 | Cast Stainless Steel, Light-wall, Flanged Corrosion-resistant Valve for the Petroleum Industry | 2,100 | (1,400) |
JPI-7R-59-02 | Recommended Practice for Stainless Steel Lined Nozzles in Pressure Vessels | 3,600 | (2,400) |
JPI-7B-60-96 | Bulletin on Instrumentation Design - Interlock and Emergency Shutdown System | 3,900 | (2,600) |
JPI-7B-64-00 | Bulletin on Instrumentation Design Engineering Guide of Control Valves | 8,100 | (5,400) |
JPI-7S-65-11 | Pressure-Temperature Ratings of Flanges and Valves | 6,000 | (4,000) |
JPI-7S-66-02 | Standard Practice for Prefabricated Piping | 1,500 | (1,000) |
JPI-7S-67-18 | Basic Standard of Valves for the Petroleum Industry | 9,000 | (6,000) |
JPI-7R-68-95 | Valve Operating Method for the Petroleum Industry | 2,400 | (1,600) |
JPI-7S-69-07 | Compact Steel Valves(more than 65A{21/2B})(Class 150-2500) | 2,100 | (1,400) |
JPI-7R-71-21 | Leg for Vertical Vessels | 3,300 | (2,200) |
JPI-7R-72-06 | Lug Supports for Vertical Vessels | 2,400 | (1,600) |
JPI-7S-73-17 | Orifice Flanges for the Petroleum Industry | 3,750 | (2,500) |
JPI-7S-74-02 | Aluminum Alloy Flanges for the Petroleum Industry | 2,400 | (1,600) |
JPI-7S-75-19 | PTFE Jacketed and Solid Gaskets for Petroleum Industry | 1,800 | (1,200) |
JPI-7R-76-06 | Valve User Guide | 9,300 | (6,200) |
JPI-7S-77-18 | Chemical Plant and Petroleum Refinery Piping | 12,900 | (8,600) |
JPI-7R-78-98 | Recommended Practice for Thermal Insulation Designs and Works | 4,500 | (3,000) |
JPI-7S-79-18 | Expanded Graphite Sheet Gasket for Petroleum Industry | 1,500 | (1,000) |
JPI-7S-80-04 | Design of Lifting Lugs for Vertical Vessels | 3,000 | (2,000) |
JPI-7S-81-15 | Basic Standard of Gaskets for Piping | 4,800 | (3,200) |
JPI-7S-82-15 | Small Diameter Steel Valves for High Pressure Rating for Petroleum Industry | 2,700 | (1,800) |
JPI-7S-83-07 | Butterfly Valves for Petroleum Industry | 3,000 | (2,000) |
JPI-7S-84-96 | Steel Bosses, Branch Outlet Fittings and Plugs for Petroleum Industry | 2,100 | (1,400) |
JPI-7R-85-98 | Qualification Testing Methods for Seal Performance of Valves forthe Petroleum Industry | 1,200 | (800) |
JPI-7R-86-99 | Foundation Bolt for Pressure Vessel and Heat Exchanger | 2,700 | (1,800) |
JPI-7B-87-23 | Selection, Installation and Maintenance Guide for Magnet Float Type Level Gages | 3,000 | (2,000) |
JPI-7B-88-15 | Bulletin on Consideration for Bolted Flange Connections - Prevention of Leakage in Girth Flanges | 3,000 | (2,000) |
JPI-7B-89-02 | General Requirement for Towers, Vessels and Heat Exchangers in Overseas Procurement | 3,900 | (2,600) |
JPI-7S-90-02 | Pipe Bending Methods | 1,200 | (800) |
JPI-7B-92-04 | Bulletin on Instrumentation Design −Safety Instrumented Systems− | 4,500 | (3,000) |
JPI-7S-93-15 | Sheets for Petroleum Industry | 1,500 | (1,000) |
JPI-7S-94-18 | Certification Standard of Professional Engineers for Petroleum Facility Maintenance | 1,200 | (800) |
JPI-8S- 1-23 | Piping Inspection and Maintenance | 7,500 | (5,000) |
JPI-8S- 2-21 | Static Equipment Inspection and Maintenance | 11,100 | (7,400) |
JPI-8S- 3-19 | Rotating Machinery Inspection and Maintenance | 12,600 | (8,400) |
JPI-8S- 4-23 | Electrical Installations Inspection and Maintenance | 12,600 | (8,400) |
JPI-8S- 5-22 | Instrument Inspection and Maintenance | 7,200 | (4,800) |
JPI-8S- 6-20 | Oil Storage Tank Inspection and Maintenance | 9,900 | (6,600) |
JPI-8R-11-19 | Corrosion Control | 4,800 | (3,200) |
JPI-8R-12-19 | Evaluation and Countermeasure for Equipment Degradation | 4,800 | (3,200) |
JPI-8R-13-20 | Guide for Inspection Method of Refinery Equipment | 6,600 | (4,400) |
JPI-8R-14-22 | Pressure Testing | 2,700 | (1,800) |
JPI-8R-15-23 | Tightening Management for Bolted Flange Connections | 3,300 | (2,200) |
JPI-8R-16-20 | Welding Repair | 3,000 | (2,000) |
JPI-8R-17-21 | Hot Start | 1,500 | (1,000) |
How to Order:
- You may place your order by either facsimile (+81-3-6206-4302)
or e-mail (standard@sekiyu-gakkai.or.jp).- Give full name and address to which standards are to be billed and shipped.
- List each standard by its quantity, JPI Standard Name, and price.
After getting your order, we will send you a quotation.- For orders from Japan, 10% consumption tax will be added to the above prices.
| Publications | |